Shop › Guides › Garden bird size guide › Woodpigeon vs Blackbird
Woodpigeon or Blackbird?
Woodpigeon is the larger by 387.3 g — about 4.8 times Blackbird. The figures that separate them are below.
| Woodpigeon | Blackbird | |
|---|---|---|
| Average weight | 490 g | 102.7 g |
| Wing length | 246.4 mm | 128.4 mm |
| Scientific name | Columba palumbus | Turdus merula |
Data: AVONET, Tobias et al. (2022) Ecology Letters 25:581-597, doi:10.1111/ele.13898, CC BY 4.0. Licensed under CC BY 4.0. Changes: Species averages rounded to one decimal place and shown to scale. Checked 2026-09-16.
In the context of every garden bird
| Garden Bird | To scale | Average weight | Wing length | Scientific name |
|---|---|---|---|---|
| Woodpigeon | 490 g | 246.4 mm | Columba palumbus | |
| Blackbird | 102.7 g | 128.4 mm | Turdus merula | |
| Starling | 77.1 g | 128.3 mm | Sturnus vulgaris | |
| House Sparrow | 26.5 g | 74.9 mm | Passer domesticus | |
| Chaffinch | 23.8 g | 85.9 mm | Fringilla coelebs | |
| Robin | 17.7 g | 71.6 mm | Erithacus rubecula | |
| Great Tit | 16.2 g | 70.9 mm | Parus major | |
| Goldfinch | 16 g | 77.4 mm | Carduelis carduelis | |
| Blue Tit | 11.1 g | 65.6 mm | Cyanistes caeruleus | |
| Wren | 9.7 g | 48.5 mm | Troglodytes troglodytes |
More on Woodpigeon · More on Blackbird · the full garden bird size guide
Garden Birds, Weighed
Ten familiar garden birds on one scale, by published species-average body mass.
The chart on this page, printed properly.