Shop › Guides › Crow and raven size guide › Carrion Crow vs Blue Jay
Carrion Crow or Blue Jay?
Carrion Crow is the larger by 482 g — about 6.5 times Blue Jay. The figures that separate them are below.
| Carrion Crow | Blue Jay | |
|---|---|---|
| Average weight | 570 g | 88 g |
| Wing length | 323.9 mm | 130 mm |
| Scientific name | Corvus corone | Cyanocitta cristata |
Data: AVONET, Tobias et al. (2022) Ecology Letters 25:581-597, doi:10.1111/ele.13898, CC BY 4.0. Licensed under CC BY 4.0. Changes: Species averages rounded to one decimal place and shown to scale. Checked 2026-10-02.
In the context of every corvid
| Corvid | To scale | Average weight | Wing length | Scientific name |
|---|---|---|---|---|
| Common Raven | 928 g | 419.7 mm | Corvus corax | |
| Carrion Crow | 570 g | 323.9 mm | Corvus corone | |
| Rook | 452.1 g | 312.3 mm | Corvus frugilegus | |
| American Crow | 448.8 g | 309.6 mm | Corvus brachyrhynchos | |
| Jackdaw | 246 g | 231.1 mm | Corvus monedula | |
| Eurasian Magpie | 217.5 g | 194.5 mm | Pica pica | |
| Eurasian Jay | 159.5 g | 181.1 mm | Garrulus glandarius | |
| Steller's Jay | 128 g | 145.8 mm | Cyanocitta stelleri | |
| Blue Jay | 88 g | 130 mm | Cyanocitta cristata | |
| Canada Jay | 71.6 g | 150.4 mm | Perisoreus canadensis |
More on Carrion Crow · More on Blue Jay · the full crow and raven size guide
Corvids, Weighed
Ten crows, ravens, magpies and jays on one scale, by published species-average body mass.
The chart on this page, printed properly.